Model No. | Rated Voltage | Communication Module | Power Supply | Max.Load | Min.Load | Dimming Method | Application | Dimension L×W×H (in/mm) |
LED/Incandescent | LED/Incandescent | |||||||
D1208SU2-300 | 120V,60Hz | – | Live wire | 200W/600W | 3W/15W | Phase cut (leading) | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
D1208SU2-W-300 | 120V,60Hz | Wifi | Neutral and Live wire | 200W/600W | 3W/15W | Phase cut (leading) | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
D1208SU2-B-300 | 120V,60Hz | Bluetooth | Neutral and Live wire | 200W/600W | 3W/15W | Phase cut (leading) | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
D1208SU2-ZB-300 | 120V,60Hz | Zigbee | Neutral and Live wire | 200W/600W | 3W/15W | Phase cut (leading) | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
Products