Model No. | Rated Voltage | Communication Module | Power Supply | Max.Load | Min.Load | Application | Dimension L×W×H (mm) |
SCN012LR2-*-2300 | 220-240V, 50Hz | WiFi Bluetooth Zigbee | Neutral and Live wire | 2300VA | 3VA | 1-Way | 80.5×80.5×38 |
SCN012LR3-*-2300 | 220-240V, 50Hz | Bluetooth Zigbee | Live wire or Neutral & Live wire | 2300VA | 5VA | 1-Way | 80.5×80.5×38 |
SCN012LR2-*-2×1150 | 220-240V, 50Hz | WiFi Bluetooth Zigbee | Neutral and Live wire | 2x1150VA | 3VA | 1-Way | 80.5×80.5×38 |
SCN012LR3-*-2×1150 | 220-240V, 50Hz | Bluetooth Zigbee | Live wire or Neutral & Live wire | 2x1150VA | 5VA | 1-Way | 80.5×80.5×38 |
SCN012LR2-*-3×750 | 220-240V, 50Hz | WiFi Bluetooth Zigbee | Neutral and Live wire | 3x750VA | 3VA | 1-Way | 80.5×80.5×38 |
SCN012LR3-*-3×750 | 220-240V, 50Hz | Bluetooth Zigbee | Live wire or Neutral & Live wire | 3x750VA | 5VA | 1-Way | 80.5×80.5×38 |
Remark:”*” in model means Communication Module, W- means WiFi, B- means Bluetooth, ZB- means Zigbee, WZB means Wi-Fi + ZigBee, WB- means WiFi + Bluetooth, ZBB means ZigBee+ Bluetooth.