Model No. | Rated Voltage | Communication Module | Power Supply | Max.Load | Min.Load | Dimming Method | Application | Dimension L×W×H (in/mm) |
LED/Incandescent | LED/Incandescent | |||||||
A1208SULR2-1200 | 120-277V, 50/60Hz | – | Live wire | 1200VA | 3VA | 0-10V | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
A1208SULR2-W-1200 | 120-277V, 50/60Hz | Wifi | Neutral and Live wire | 1200VA | 3VA | 0-10V | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
A1208SULR2-B-1200 | 120-277V, 50/60Hz | Bluetooth | Neutral and Live wire | 1200VA | 3VA | 0-10V | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
A1208SULR2-ZB-1200 | 120-277V, 50/60Hz | Zigbee | Neutral and Live wire | 1200VA | 3VA | 0-10V | Single-Pole or 3-Way | 2.32×1.54×0.91/59x39x23 |
Products