Model No. | Rated Voltage | Communication Module | Power Supply | Max.Load | Min.Load | Application | PIR | Dimension L×W×H (in/mm) | |
Detection Degree | Motion coverage | ||||||||
SNA042BPLR1-600 | 120V, 60Hz | – | Live wire | 600VA | 3VA | Single-Pole | 120° | 9mx9m | 4.13×1.73×1.38/105x44x35 |
SNA042BPLR1-600 | 120-277V, 50/60Hz | – | Live wire | 600VA | 3VA | Single-Pole | 120° | 9mx9m | 4.13×1.73×1.38/105x44x35 |
SNA042BPLR3-1200 | 120-277V, 50/60Hz | – | Live wire or Neutral & Live wire | 1200VA | 5VA | Single-Poleor 3-Way | 120° | 9mx9m | 4.13×1.73×1.38/105x44x35 |
SNA042BPLR2-*-1200 | 120-277V, 50/60Hz | Bluetooth Zigbee Wifi | Neutral and Live wire | 1200VA | 3VA | Single-Poleor 3-Way | 120° | 9mx9m | 4.13×1.73×1.38/105x44x35 |
SNA042BPLR3-*-1200 | 120-277V, 50/60Hz | Bluetooth Zigbee | Live wire or Neutral & Live wire | 1200VA | 5VA | Single-Poleor 3-Way | 120° | 9mx9m | 4.13×1.73×1.38/105x44x35 |
Remark:“*”in model means Communication Module, W- means WiFi, B- means Bluetooth, ZB- means Zigbee.