Specification | |||
Model | T-L3AMSP21AW-24W | T-L3AMSP23BW-24W | T-L3AMSP23AW-30W |
Size of Product (mm/in) | 222×110×165mm/8.74×4.33×6.50in | 250×107×128mm/9.84×4.21×5.04in | 302×107×128mm/11.89×4.21×5.04in |
Power | 2×12W | 2×12W | 2×15W |
Luminous Flux | 1800lm | 2400lm | 3000lm |
Power Supply | 120V/60Hz | ||
C.C.T. | 3000K/4000K/5000K/6500K | ||
Ra | 80 | ||
PF | 0.7 | ||
Beam Angle | 60° | 100° | 100° |
Sensor | Photocontrol: 50lx on/ 150lx off (or customized) | ||
Installation Method | Wire Connection | ||
Life | 35000h | ||
Waterproof Rating | Wet Location / IP65 | ||
Lamp Body Material | PC+Aluminum | ||
Lamp Cover | Clear PC | ||
Color | White/Black/Bronze | ||
Warranty | 3years | ||
Certificate | ES,ETL,CE,SAA |
Products