Specification | |||
Model | T-L3AMSG2*1AW-24W T-L3AMSG2*1AW-24W-3CCT T-L3AMSG3*1AW-24W |
T-L3AMSG2*3BW-24W T-L3AMSG2*3BW-24W-3CCT T-L3AMSG3*3BW-24W |
T-L3AMSG2*3AW-30W T-L3AMSG2*3AW-30W-3CCT T-L3AMSG3*3AW-30W |
Size of Product (mm/in) | 222×154×165mm/8.74×6.06×6.50in | 250×154×135mm/9.84×6.06×5.31in | 302×154×135mm/11.89×6.06×5.31in |
Power | 2×12W | 2×12W | 2×15W |
Luminous Flux | 1800lm | 2400lm | 2800lm |
Power Supply | 120V/60Hz | ||
C.C.T. | 3000K/4000K/5000K/6500K 3CCT: 3000K,4000K,5000K |
||
Ra | 80 | ||
PF | 0.7 | ||
Beam Angle | 60° | 100° | 100° |
Sensor | Pyroelectric Infrared Sensor (PIR) | ||
Detection Degree | 150°/180°/270° | ||
Detection Distance | 52.49ft (16m) | ||
“On” Duration Time | G2: 5s(Test)/1min/5min/15min 4 stage G3: 5s(Test)/1min/5min/10min//15min 5 stage |
||
Installation Method | Wire Connection | ||
Life | 35000h | ||
Waterproof Rating | Wet Location / IP65 | ||
Lamp Body Material | PC+Aluminum | ||
Lamp Cover | Clear PC | ||
Color | White/Black/Bronze | ||
Warranty | 3years | ||
Certificate | ES,ETL,CE,SAA |
Remark: “*” in model means Detection Angle, A-means 150°, B-means 180°, C-means 270°.