Specfifcation | ||||
Model | L2RD4D | L2RD6D | ||
Size of Product (min/in) | Φ136×52.9/
Φ5.35×2.08 |
Φ187×57.8/
Φ7.36×2.28 |
Φ187×80.8/
Φ7.36×3.18 |
|
Power | 9W | 10W | 11W | 15W |
Luminous Flux | 650lm | 850lm | 850lm | 1100lm |
Power Supply | 120V/60Hz | |||
C.C.T | 2700K/3000K/4000K/5000K/6500K | |||
Ra | 80,90 | |||
PF | 0.7 , 0.9 | |||
Beam Angle | 100° | |||
Base | E26,GU10,GU24 | |||
Life | 35000h | |||
IP Class | IP20 | |||
Lamp Body Material | PC+Aluminum | |||
Lamp Cover | Frosted PC | |||
Color | White | |||
Warranty | 3 years | |||
Certificate | ETL,ES,CEC/Title 24 |
Products