Specification | ||||
Model | L1RP4D
L1RP4D-5CCT |
L1RP6D
L1RP6D-5CCT |
L1RP8D
L1RP8D-5CCT |
|
Size of Product (mm/in) | Φ122×20/Φ4.8×0.79 | Φ175×20/Φ6.89×0.79 | Φ225×20/Φ8.86×0.79 | |
Cutout (mm/in) | Φ101-120/Φ3.98-4.72 | Φ152-170/Φ5.98-6.69 | Φ200-220/Φ7.87-8.66 | |
Power | 10W | 12W | 14W | 22W |
Luminous Flux (Ra80) | 850lm | 1150lm | 1350lm | 2000lm |
Luminous Flux (Ra90) | 800lm | 1050lm | 1250lm | 1800lm |
Power Supply | 120V/60Hz | |||
C.C.T | Single CCT: 2700K/3000K/4000K/5000K/6500K
5CCT: (2700K/3000K/4000K/5000K/6500K(5700K)) |
|||
Ra | 80,90 | |||
PF | 0.9 | |||
Beam Angle | 100° | |||
Life | 35000h | |||
Environmental Conditions | Indoor | |||
Lamp Body Material | Aluminum | |||
Lamp Cover Material | Frosted PC | |||
Color | White | |||
Warranty | 3years | |||
Certificate | ES,ETL |
Products