| Model No. | AC Outlet Current | Charging port | Charging Power | Charging output parameter | |||
| PANA040A-3C-65W | Duplex total 15A Max | USB
Type-(3C) C1:main |
Max 65W | Single-port charging | Type-C1 | 65W Max. | 5V/9V/12V/15V┄3A,20V┄3.25A |
| Type-C2 | 30W Max. | 5V/9V—3A,12V┄2.5A,20V┄1.5A | |||||
| Type-C3 | 65W Max. | 5V/9V/12V/15V┄3A,20V┄3.25A | |||||
| Two-port charging Type-(C1+C2) | Type-C1 | 45W Max. | 5V/9V/12V/15V┄3A,20V┄2.25A | ||||
| Type-C2 | 18W Max. | ||||||
| Two-port charging Type-(C1+C3) | Type-C1 | 45W Max. | 5V/9V/12V/15V┄3A,20V┄2.25A | ||||
| Type-C3 | 20W Max. | 5V/—3A,9V┄2.2A,12V┄1.67A | |||||
| Two-port charging | Type-(C2+C3) | 15W Max. | 5V┄3A(shared) | ||||
| Three-port charging Type-(C1+C2+C3) | Type-C1 | 45W Max. | 5V/9V/12V/15V┄3A,20V┄2.25A | ||||
| Type-(C2+C3) | 15W Max. | 5V┄3A(shared) | |||||
| PANA040A-3C-35W-A | Duplex total 15A Max | USB
Type-(3C) |
Max 35W | Single-port charging | Type-C1 | 35W Max. | 5V/9V—3A,12V┄2.91A,15V┄2.33A, 20V┄1.75A |
| Type-C2 | 27W Max. | ||||||
| Type-C3 | 35W Max. | 5V/9V—3A,12V┄2.91A,15V┄2.33A, 20V┄1.75A | |||||
| Two-port charging | C1+C2 | 15W Max. | 5V┄3A(shared) | ||||
| C1+C3 | 15W Max. | 5V┄3A(shared) | |||||
| C2+C3 | 15W Max. | 5V┄3A(shared) | |||||
| Three-port charging | C1+C2+C3 | 15W Max | 5V┄3A(shared) | ||||