| Model No. | AC Outlet Current | Charging port | Charging Power | Charging output parameter | |||
| PANA050A-1C1A-65W | Duplex total 20A Max | USB Type-(C+A) C1:main | Max 65W | Single-port charging | Type-C1 | 65W Max. | 5V/9V/12V/15V┄3A,20V┄3.25A |
| Type-A | 30W Max. | 5V/9V┄3A,12V┄2.5A,20V┄1.5A | |||||
| Two-port charging Type-(C1+A) | Type-C1 | 45W Max. | 5V/9V/12V/15V┄3A,20V┄2.25A | ||||
| Type-A | 18W Max. | ||||||
| Model No. | AC Outlet Current | Charging port | Charging Power | Charging output parameter | |||
|
PANA050A-1C1A-35W-A |
Duplex |
USB |
Max 35W |
Single-port charging |
Type-C1 | 35W Max. | 5V/9V┄3A,12V┄2.91A,15V┄2.33A,20V┄1.75A |
| Type-A | 27W Max. | ||||||
| Two-port charging | C1+A | 15W Max. | 5V┄3A (Share) | ||||











