| Model No. | AC Outlet Current | Charging port | Charging Power | Charging output parameter | |||
| PADK010A-2C1A-65W | Total 16A Max. | USB Type-(2C+A)C1:main | Max 65W | Single-port charging | Type-C1 | 65W Max. | 5V/9V/12V/15V┄3A,20V┄3.25A |
| Type-C2 | 65W Max. | 5V/9V/12V/15V┄3A,20V┄3.25A | |||||
| Type-A | 30W Max. | 5V/9V ┄3A, 12V ┄2.5A 20V┄1.5A | |||||
| Two-port charging Type-(C1+C2) | Type-C1 | 45W Max. | 5V/9V/12V/15V┄3A,20V┄2.25A | ||||
| Type-C2 | 20W Max. | 5V┄3A, 9V┄2.2A 12V┄1.67A | |||||
| Two-port charging Type-(C1+A) | Type-C1 | 45W Max. | 5V/9V/12V/15V┄3A,20V┄2.25A | ||||
| Type-A | 18W Max. | ||||||
| Two-port charging | Type-(C2+A) | 15W Max. | 5V┄3A(shared) | ||||
| Three-port charging Type-(C1+C2+A) | Type-C1 | 45W Max. | 5V/9V/12V/15V┄3A,20V┄2.25A | ||||
| Type-(C2+A) | 15W Max. | 5V┄3A(shared) | |||||
| Model No. | AC Outlet Current | Charging port | Charging Power | Charging output parameter | |||
|
PADK010A-2C1A-35W-A |
Total |
USB |
Max 35W |
Single-port |
Type-C1 | 35W Max. | 5V/9V┄3A,12V┄2.91A,15V┄2.33A,20V┄1.75A |
| Type-C2 | 35W Max. | 5V/9V┄3A,12V┄2.91A,15V┄2.33A,20V┄1.75A | |||||
| Type-A | 27W Max. | ||||||
|
Two-port charging |
C1+C2 | 15W Max. | 5V┄3A(Share) | ||||
| C1+A | 15W Max. | 5V┄3A(Share) | |||||
| C2+A | 15W Max. | 5V┄3A(Share) | |||||
| Three-port charging | C1+C2+A | 15W Max. | 5V┄3A(Share) | ||||











