Series | Model Number | Wattage (W) |
Incandescent Wattage Comparison(W) |
35D CBCP(cd) |
Luminous Flux(lm) |
Beam Angle |
Base | M.O.L (mm/in) |
M.O.D (mm/in) |
|
Standard | Dimmable | |||||||||
Alike COB Series | ||||||||||
MR11 | T-L2MR11-4W-12V-CCOB | – | 4 | MR11:30 | 400 | 260 | 35° | GU4 | 38.5/1.52 | 35/1.38 |
MR16 | T-L12MR16-3W-12V-CCOB | T-L12MR16D-3W-12V-CCOB | 3 | MR16:20 | 496 | 230 | 25°,35° 60°,105° |
GU5.3 | 47/1.85 | 50/1.97 |
T-L12MR16-5W-12V-CCOB | T-L12MR16D-5W-12V-CCOB | 5 | MR16:20 | 496 | 350 | |||||
T-L12MR16-7W-12V-CCOB | T-L12MR16D-7W-12V-CCOB | 7 | MR16:35 | 906 | 500 | |||||
COB Series | ||||||||||
MR11 | T-L2MR11-4W-12V-COB | – | 4 | MR11:30 | 500 | 260 | 35° | GU4 | 38.5/1.52 | 35/1.38 |
MR16 | T-L12MR16-3W-12V-COB | T-L12MR16D-3W-12V-COB | 3 | MR16:20 | 1845 | 230 | 15° | GU5.3 | 47/1.85 | 50/1.97 |
T-L12MR16-5W-12V-COB | T-L12MR16D-5W-12V-COB | 5 | MR16:30 | 2825 | 350 | |||||
T-L12MR16-7W-12V-COB | T-L12MR16D-7W-12V-COB | 7 | MR16:35 | 3370 | 500 | |||||
High Light Efficiency Series | ||||||||||
MR16 | T-L12MR16-5W-12V-CCOB | T-L12MR16D-5W-12V-CCOB | 5 | MR16:35 | 906 | 500 | 35°,60°, 105° |
GU5.3 | 47/1.85 | 50/1.97 |
T-L12MR16-7W-12V-CCOB | T-L12MR16D-7W-12V-CCOB | 7 | MR16:50 | 1315 | 700 | 40°,60°, 105° |
Products