Series | Model Number | Wattage (W) |
Incandescent Wattage Comparison(W) |
Luminous Flux(lm) |
Beam Angle |
Base | M.O.L (mm/in) |
M.O.D (mm/in) |
|
Standard | Dimmable | ||||||||
MR16 Module | T-L3MR16M-7W | T-L3MR16MD-7W | 7 | MR16:50 | 560 | 40° | Wire Connection/ Terminals |
45/1.77 | 50/1.97 |
MR16:75 | 700 | ||||||||
T-L2MR16M-10W | T-L2MR16MD-10W | 10 | MR16:100 | 1000 | 53/2.09 | ||||
MR16:100 | 1200 | ||||||||
T-L3MR16M-7W-3CCT | T-L3MR16MD-7W-3CCT | 7 | MR16:50 | 560 | 47.5/1.87 | ||||
MR16:75 | 700 | ||||||||
T-L2MR16M-6/8/10W-3P-5CCT | T-L2MR16MD-6/8/10W-3P-5CCT | 6/8/10 | MR16:100 | 600/800/1000 | 55.5/2.19 | ||||
MR16:100 | 800/1000/1200 |
Products