Specification | |||
Model | L3RD4D
L3RD4D-3CCT/5CCT |
L3RD6D
L3RD6D-3CCT/5CCT |
|
Size of Product (mm/in) | Φ136×54.5/Φ5.35×2.15 | Φ187×59.5/Φ7.36×2.34 | |
Power | 9W | 10W | 13W |
Luminous Flux | 750lm | 850lm | 1100lm |
Power Supply | 120V/60Hz | ||
C.C.T. | Single CCT: 2700K/3000K/4000K/5000K/6500K
3CCT: 3000K/4000K/5000K 5CCT: 2700K/3000K/3500K/4000K/5000K |
||
Ra | 80,90 | ||
PF | 0.7 , 0.9 | ||
Beam Angle | 100° | ||
Base | E26,GU10,GU24 | ||
Life | 25000h | ||
Environmental Conditions | Indoor, 4” UL fireproof box | Indoor, 5”/6” UL fireproof box | |
Lamp Body Material | Plastic+Aluminum | ||
Lamp Cover Material | Frosted PC | ||
Color | White | ||
Warranty | 3years | ||
Certificate | ETL,ES,Title20 |
Products