Series | Model Number | Wattage (W) |
Incandescent Wattage Comparison(W) |
Luminous Flux(lm) |
Beam Angle |
Base | M.O.L(mm/in) | M.O.D (mm/in) |
|
Standard | Dimmable | ||||||||
T6 | T-L4T6G9-3.5W | T-L4T6G9D-3.5W | 3.5 | T6:40 | 350 | 300° | G9 | 49.6/1.95 | 19.4/0.76 |
T-L4T6G9-4.5W | T-L4T6G9D-4.5W | 4.5 | T6:60 | 500 | |||||
T-L4T663-4.5W | T-L4T663D-4.5W | 4.5 | T6:60 | 500 | GY6.35 | 50.5/1.99 | |||
T-L4T686-4.5W | T-L4T686D-4.5W | 4.5 | T6:60 | 500 | GY8.6 | 50.5/1.99 | |||
T-L4T611-4.5W | T-L4T611D-4.5W | 4.5 | T6:60 | 500 | E11 | 48.0/1.89 | |||
T-L4T612-4.5W | T-L4T612D-4.5W | 4.5 | T6:60 | 500 | E12 | 50.5/1.99 | |||
T-L4T617-4.5W | T-L4T617D-4.5W | 4.5 | T6:60 | 500 | E17 | 51.9/2.04 | |||
T-L4T615-4.5W | T-L4T615D-4.5W | 4.5 | T6:60 | 500 | BA15d | 51.5/2.03 |
Products