Series | Model Number | Wattage (W) |
Incandescent Wattage Comparison(W) |
Luminous Flux(lm) |
Base | M.O.L (mm/in) |
M.O.D (mm/in) |
Standard | |||||||
3-Way Series | |||||||
A19Y | T-L24A19Y-10W | 10(10/7/3) | A19:100(100/60/40) | 1200/800/400 | E26d | 112.5/4.43 | 61/2.4 |
T-L27A19Y-12W | 12(12/8/4) | A19:100(100/60/40) | 1500/1000/500 | 112.5/4.43 | 64/2.52 | ||
A21Y | T-L6A21Y-14W | 14(14/7/3) | A21:100(100/60/30) | 1600/800/350 | 134/5.28 | 70.1/2.76 | |
T-L4A21Y-18W | 18(18/10/5) | A21:150(150/100/50) | 2150/1200/600 |
Products