Series | Model Number | Wattage (W) |
Incandescent Wattage Comparison(W) |
35D CBCP(cd) |
Luminous Flux(lm) |
Beam Angle |
Base | M.O.L(mm/in) | M.O.D (mm/in) |
||
Standard | Dimmable | E26 | E27 | ||||||||
PAR20 | T-L9PAR20-7W | T-L9PAR20D-7W | 7 | PAR20: 50 | 714 | 550 | 35° | E26 | 84.3/3.32 | 87.3/3.44 | 63/2.48 |
PAR30S | T-L9PAR30S-9W | T-L9PAR30SD-9W | 9 | PAR30S: 75 | 1640 | 850 | 35° | E26,E27 | 87.4/3.44 | 90.4/3.56 | 95/3.74 |
PAR30L | T-L9PAR30L-9W | T-L9PAR30LD-9W | 9 | PAR30L: 75 | 1640 | 850 | 35° | E26,E27 | 111.5/4.39 | 114.5/4.51 | 95/3.74 |
PAR38 | T-L9PAR38-12W | T-L9PAR38D-12W | 12 | PAR38: 90 | 1967 | 1050 | 35° | E26,E27 | 125.5/4.94 | 128.5/5.06 | 120/4.72 |
T-L9PAR38-13W | T-L9PAR38D-13W | 13 | PAR38: 100 | 2256 | 1200 |
Products