Series | Model Number | Wattage (W) |
Incandescent Wattage Comparison(W) |
Luminous Flux(lm) |
Base | M.O.L(mm/in) | M.O.D (mm/in) |
Standard | E27 | ||||||
T Series (Thermal plastics with metal heatsink) | |||||||
T80 | T-L2T80-20W | 20 | T80:120 | 1850 | E26,E27 | 150/5.91 | 80/3.15 |
T100 | T-L2T100-24W | 24 | T100:140 | 2250 | 180/7.09 | 100/3.94 | |
T-L2T100-30W | 30 | T100:150 | 2550 | ||||
T120 | T-L2T120-40W | 40 | T120:200 | 3350 | 215/8.46 | 120/4.72 | |
T140 | T-L2T140-50W | 50 | T120:250 | 4350 | 24/9.49 | 140/5.51 | |
T Series (Metal heatsink) | |||||||
T140 | T-L3T140-60W | 60 | T140:300 | 5500 | E26,E27 | 231/9.09 | 140/5.51 |
T-L3T140-80W | 80 | T140:400 | 7200 | 250/9.84 | 140/5.51 | ||
T160 | T-L3T160-100W | 100 | T160:500 | 9000 | E39,E40 | 250/9.84 | 160/6.30 |
Products