Series | Model Number | Wattage (W) |
Incandescent Wattage Comparison(W) |
Luminous Flux(lm) |
Beam Angle |
Base | M.O.L(mm/in) | M.O.D (mm/in) |
Standard | ||||||||
T4 | T-L2T4G4-1.5W | 1.5 | T4:15 | 160 | 300° | G4 | 39.8/1.57 | 14.8/0.58 |
T-L2T4G4-2.5W | 2.5 | T4:25 | 250 | |||||
T-L2T4WG-1.5W | 1.5 | T4:15 | 160 | Wedge | 37.8/1.49 | 14.8/0.58 | ||
T-L2T4WG-2.5W | 2.5 | T4:25 | 250 |
Products