| Specification | ||||||
| Model | L3RD4-W-CW | L3RD4-W-RGBCW | L3RD6-W-CW | L3RD6-W-RGBCW | ||
| Size of Product (mm/in) | Φ136×54.5/Φ5.35×2.15 | Φ187×59.5/Φ7.36×2.34 | ||||
| Power | 9W | 9W | 10W | 13W | 10W | 13W |
| Luminous Flux | 750lm | 750lm | 850lm | 1100lm | 850lm | 1100lm |
| Power Supply | 120V/60Hz | |||||
| Communication Module | WiFi | |||||
| Control Mode | APP | |||||
| C.C.T | CW: 2700K-6500K; RGBCW: (2700K-6500K)+RGB | |||||
| Ra | 80,90 | |||||
| PF | 0.7 | |||||
| Beam Angle | 100° | |||||
| Base | E26,GU10,GU24 | |||||
| Life | 25000h | |||||
| Environmental Conditions | Indoor, 4” UL fireproof box | Indoor, 5”/6” UL fireproof box | ||||
| Lamp Body Material | Plastic+Aluminum | |||||
| Lamp Cover Material | Frosted PC | |||||
| Color | White | |||||
| Warranty | 3years | |||||
| Certificate | ETL,ES,Title20 | |||||
Products