Series | Model Number | Wattage (W) |
Incandescent Wattage Comparison(W) |
Luminous Flux(lm) |
Beam Angle |
Base | M.O.L (mm/in) |
M.O.D (mm/in) |
|
Standard | Dimmable | ||||||||
L2AR70 | T-L2AR70-5W | T-L2AR70D-5W | 5 | AR70:35 | 350 | 12°,24° | GU10 | 70/2.76 | 70/2.76 |
T-L2AR70-7W | T-L2AR70D-7W | 7 | AR70:50 | 550 | |||||
L2AR111 | T-L2AR111-12W | T-L2AR111D-12W | 12 | AR111:75 | 750 | 12°,24°, 36° |
GU10 | 75/2.95 | 111/4.37 |
T-L2AR111-13W | T-L2AR111D-13W | 13 | AR111:90 | 950 | |||||
T-L2AR111-13W | T-L2AR111D-13W | 13 | AR111:120 | 1350 | |||||
L3AR111 | T-L3AR111-12W | T-L3AR111D-12W | 12 | AR111:75 | 750 | 12°,24°, 36° |
GU10 | 69/2.72 | 111/4.37 |
T-L3AR111-13W | T-L3AR111D-13W | 13 | AR111:90 | 950 | |||||
T-L3AR111-13W | T-L3AR111D-13W | 13 | AR111:120 | 1350 | |||||
L2AR111
-G53 |
T-L2AR111-12W-12V | T-L2AR111D-12W-12V | 12 | AR111:75 | 750 | 12°,24°, 36° |
G53 | 65/2.56 | 111/4.37 |
T-L2AR111-13W-12V | T-L2AR111D-13W-12V | 13 | AR111:90 | 950 | |||||
T-L2AR111-13W-12V | T-L2AR111D-13W-12V | 13 | AR111:120 | 1350 | |||||
L3AR111
-G53 |
T-L3AR111-12W-12V | T-L3AR111D-12W-12V | 12 | AR111:75 | 750 | 12°,24°, 36° |
G53 | 58/2.28 | 111/4.37 |
T-L3AR111-13W-12V | T-L3AR111D-13W-12V | 13 | AR111:90 | 950 | |||||
T-L3AR111-13W-12V | T-L3AR111D-13W-12V | 13 | AR111:120 | 1350 |
Products