| Specification | ||||||||
| Model | T-L3A(B)MSG3*1AW | T-L3A(B)MSG3*3BW | T-L3A(B)MSG3*3AW | T-L22AMSG3*2CW | ||||
| Size of product(mm/in) | 222x154x165mm/ 8.74×6.06×6.50in | 250x154x135mm/ 9.84×6.06×5.31in | 302x154x135mm/ 11.89×6.06×5.31in | 392×185.5x142mm/ 15.43×7.30×5.59in | ||||
| Power | 24W | 30W | 24W | 30W | 30W | 45W | 32W | 45W |
| Luminous Flux | 1200lm | 2000lm | 2000lm | 3000lm | 3000lm | 5000lm | 3500lm | 5000lm |
| Power Supply | 120V/60Hz | |||||||
|
C.C.T. |
Single CCT:3000K/4000K/5000K/6500K
5CCT:2700K/3000K/4000K/5000K/6500K |
|||||||
| Sensor | PIR | |||||||
| Detection Angle | 160°/180° | |||||||
| Detection Distance | 52.49ft(16m) | |||||||
| “On” Duration Time | 5s(Test)/1min/5min/10min/15min/Dusk to Dawn /6 stage | |||||||
| Installation Method | Wire Connection / Terminal (Plug-in) | Wire Connection | ||||||
| Waterproof Rating | Wet location/IP65 | |||||||
| Certificate | ETL,CE,SAA | |||||||
Products























