Specification | ||||||||
Model | L1DL2/L2DL2 | L1DL2H/ L2DL2H | L1DL3H/ L2DL3H | L1DL4/L2DL4 | ||||
Size of Product (mm/in) | Φ75×43/Φ75×75×43 | Φ94×45/Φ94×94×45 | Φ110×50/Φ110×110×50 | Φ120×53.4/Φ120×120×53.4 | ||||
Cutout (mm) | Φ60-65 | Φ70-85 | Φ90-100 | Φ98-110 | ||||
Power | 3W | 3W | 5W | 7W | 7W | 9W | 10W | 12W |
Luminous Flux | 250lm | 250lm | 350lm | 500lm | 500lm | 650lm | 750lm | 950lm |
Power Supply | 100-240V,50/60Hz; 220-240V,50/60Hz | |||||||
C.C.T. | 2700K/3000K/4000K/5000K/6500K | |||||||
Ra | 80,90,95 | |||||||
PF | 0.5,0.7,0.9 | |||||||
Beam Angle | 38° | |||||||
Life | 15000h | |||||||
IP Class | IP20 | |||||||
Lamp Body Material | PC+Aluminum | |||||||
Lamp Cover | Clear PC | |||||||
Color | White | |||||||
Warranty | 2years | |||||||
Certificate | CE,SAA |
Products