Specification | ||||
Model | L5DL2H | L5DL3H | ||
Size of Product (mm/in) | Φ90×58/Φ3.54×2.28 | Φ112×62/Φ4.41×2.44 | ||
Cutout (mm) | Φ65-75 | Φ85-95 | ||
Power | 5W | 7W | 7W | 10W |
Luminous Flux | 350lm | 500lm | 500lm | 750lm |
Power Supply | 100-240V,50/60Hz; 220-240V,50/60Hz | |||
C.C.T. | 2700K/3000K/4000K/5000K/6500K | |||
Ra | 80,90,95 | |||
PF | 0.5,0.7,0.9 | |||
Beam Angle | 100° | |||
Life | 25000h | |||
IP Class | IP20 | |||
Lamp Body Material | PC+Aluminum | |||
Lamp Cover | Frosted PC | |||
Color | White | |||
Warranty | 2years | |||
Certificate | CE,SAA |
Products